Home › HTS flag list › Imitation Jewelry
CPSC eFiling for Imitation Jewelry: flagged HTS codes and citation codes
CPSC's October 2026 HTS list places 11 HTS codes in the Imitation Jewelry category (11 CP1) across 1 HTS heading(s).
What the flags mean. CPSC and CBP flag these HTS codes in ACE. CPSC's list labels CP2 as "CPSC Certificate Related Data is Required" and CP1 as "CPSC Certificate Related Data May be Needed". CPSC says the ~600-code list covers HTS codes that likely include a product subject to a mandatory standard or deemed high-risk, but it does not cover every HTS code where a certificate may be required. The importer must eFile whenever a certificate is required, whatever the HTS code. If your product needs no certificate, a voluntary Disclaim may be filed, which CPSC says may benefit your risk score (CPSC HTS list, Oct 2026; Disclaim A vs B).
Rules commonly cited for Imitation Jewelry
- 1278a: 15 USC 1278a: Total Lead Content for Children's Products
- 1303: 16 CFR 1303: Ban of Lead-Containing Paint and Certain Consumer Products Bearing Lead-Containing Paint
- 1262: 16 CFR 1262: Safety Standard for Magnets
Children's versions (designed or intended primarily for children 12 and under) need a Children's Product Certificate based on third-party testing; general-use versions need a GCC when a rule applies. Use the free checker to narrow it down.
Flagged HTS codes
| HTS | Official description (USITC HTS) | CPSC flag |
|---|---|---|
7117.19.05.007117190500 | Imitation jewelry › Of base metal, whether or not plated with precious metal › Other › Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading › Valued not over 33 cents per meter › Toy jewelry valued not over 8 cents per piece | CP1 CPSC Certificate Related Data May be Needed |
7117.19.15.007117191500 | Imitation jewelry › Of base metal, whether or not plated with precious metal › Other › Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading › Valued not over 33 cents per meter › Other | CP1 CPSC Certificate Related Data May be Needed |
7117.19.20.007117192000 | Imitation jewelry › Of base metal, whether or not plated with precious metal › Other › Rope, curb, cable, chain and similar articles produced in continuous lengths, all the foregoing, whether or not cut to specific lengths and whether or not set with imitation pearls or imitation gemstones, suitable for use in the manufacture of articles provided for in this heading › Valued over 33 cents per meter | CP1 CPSC Certificate Related Data May be Needed |
7117.19.60.007117196000 | Imitation jewelry › Of base metal, whether or not plated with precious metal › Other › Other › Toy jewelry valued not over 8 cents per piece | CP1 CPSC Certificate Related Data May be Needed |
7117.19.90.007117199000 | Imitation jewelry › Of base metal, whether or not plated with precious metal › Other › Other › Other | CP1 CPSC Certificate Related Data May be Needed |
7117.90.10.007117901000 | Imitation jewelry › Other › Necklaces, valued not over 30 cents per dozen, composed wholly of plastic shapes mounted on fiber string | CP1 CPSC Certificate Related Data May be Needed |
7117.90.45.007117904500 | Imitation jewelry › Other › Other › Valued not over 20 cents per dozen pieces or parts › Toy jewelry (except parts) | CP1 CPSC Certificate Related Data May be Needed |
7117.90.55.007117905500 | Imitation jewelry › Other › Other › Valued not over 20 cents per dozen pieces or parts › Other | CP1 CPSC Certificate Related Data May be Needed |
7117.90.60.007117906000 | Imitation jewelry › Other › Other › Valued over 20 cents per dozen pieces or parts › Toy jewelry (except parts) valued not over 8 cents per piece | CP1 CPSC Certificate Related Data May be Needed |
7117.90.75.007117907500 | Imitation jewelry › Other › Other › Valued over 20 cents per dozen pieces or parts › Other › Of plastics | CP1 CPSC Certificate Related Data May be Needed |
7117.90.90.007117909000 | Imitation jewelry › Other › Other › Valued over 20 cents per dozen pieces or parts › Other › Other | CP1 CPSC Certificate Related Data May be Needed |
Deadlines
- July 8, 2026: eFiling mandatory for imported regulated products (formal and informal entries); new certificate content rules (16 CFR 1110.11) apply to domestic and imported products.
- January 8, 2027: products entered for consumption or warehousing from a Foreign Trade Zone.
- January 20, 2027: international mail shipments filed under CBP's new Entry Type 13.
- There is no de minimis exemption for eFiling. Sources: Final Rule (90 FR 1800), CPSC mail guidance (Oct 2026).
Source: CPSC HTS list (Oct 2026), USITC HTS.